Aaron Miller
Aaron Michael Miller
Born: August 11, 1971
Buffalo, NY USA
Position: D
Height: 6'3"
Weight: 218
Shoot/Catch: Right
Career: 1987-1995
Major league statistics
Aaron Miller scored 39 goals and recorded 98 assists in his 291-game career with the Niagara Scenic and Cornwall Aces. He began playing during the 1987 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NAHL | Niagara Scenic | 30 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | NAHL | Niagara Scenic | 59 | 23 | 38 | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cornwall Aces | 64 | 4 | 10 | 14 | 49 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 4.8 |
1994-95 | AHL | Cornwall Aces | 76 | 4 | 18 | 22 | 69 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 135 | 3.0 |
1995-96 | AHL | Cornwall Aces | 62 | 4 | 23 | 27 | 77 | -14 | 2 | 0 | 0 | 0 | 3 | 0 | 152 | 2.6 |
Totals | 291 | 39 | 98 | 137 | 257 | -20 | 4 | 0 | 0 | 0 | 5 | 0 | 370 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Cornwall Aces | 13 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cornwall Aces | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |